Engine stats - photon
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
photon | 0.4 |
|
95 |
Errors and exceptions
Exception | httpx.TimeoutException | Percentage | 5 |
---|---|---|---|
Filename | searx/search/processors/online.py:113 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ReadTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonephoton.komoot.io | ||
Filename | searx/search/processors/online.py:113 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:102 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Warnings
Message | some results are invalids: invalid title | Percentage | 15 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:112 | ||
Function | _extend_container_basic | ||
Code | result_container.extend(self.engine_name, search_results) |